ONGOING PROJECTS
| S.NO. | TITLE | DEPARTMENT | STATUS | 
| 1 | Comparitive study on association of oral lesion with levels of hemoglobin and erythrocytes sedimentation rate in smokers and non smokers. | Oral medicine and radiology | On going | 
| 2 | Geographic tongue: Prevalence and its association with systemic diseases in symptomatic and asymptomatic patients - A cross sectional study. | Oral medicine and radiology | On going | 
| 3 | Assessment of frequency of indicating intra and periapical radiograph in private dental hospital at thiruvallur district | Oral medicine and radiology | Completed | 
| 4 | Assessment of thickness of maseter muscle in partially edentulous patients using ultra sonography | Oral medicine and radiology | On going | 
| 5 | Prevalence of franks sign in smokers and non smokers with or without coronary artery disease among dental out patients | Oral medicine and radiology | On going | 
| 6 | Prevalence of oral pigmentation in dental outpatients with or without systemic disease | Oral medicine and radiology | On going | 
| 7 | Prevalence of geographical tongue in patients with or without systemic disease | Oral medicine and radiology | On going | 
| 8 | Prevalence of smokeless tobacco lesions in dental outpatients | Oral medicine and radiology | On going | 
| 9 | Evaluation of gingival biotype and its association with tooth shape in Thiruvallur population | Periodontology | On going | 
| 10 | Analysis of characteristics of gingival stippling – An original study | Periodontology | On going | 
| 11 | Efficacy of analysis of periodontal curette by optical microscopy | Periodontology | On going | 
| 12 | Evaluation of Intra oral temperature in different sites of healthy indivual | Periodontology | On going | 
| 13 | Evaluation of clinical and microbiological efficacy of a novel LDD agent with pomegranate extract in periodontitis | Periodontology | On going | 
| 14 | Comparative evaluation of key periodontal pathogens among coronary heart disease and valvular heart diseases in periodontitis subjects | Periodontology | On going | 
| 15 | Assessment of cytogenic damage in chronic periodontitis and type 2 diabetes mellitus subjects through micronucleus test | Periodontology | On going | 
| 16 | An update in advanced diagnostic aids in periodontal diagnosis – a review | Periodontology | Ongoing | 
| 17 | Monitoring the healthy dental surgeon vitals before and immediately after performing extraction – A randomised study | Oral and maxillo facial surgery | On going | 
| 18 | Role of virtual surgical planning in oral and maxillofacial surgery | Oral and maxilla facial surgery | On going | 
| 19 | The influence of glycemic control over post extraction healing in diabetic patients | Oral and maxilla facial surgery | On going | 
| 20 | Critical evaluation of incidence and prevalence of white spot lesion in patients having adverse oral habits | Orthodontics | On going | 
| 21 | Therapeutic extraction effects on golden proportion of the face | Orthodontics | On going | 
| 22 | Miniplate anchored skeletal class 3 correction case report | Orthodontics | On going | 
| 23 | Frontal sinus dimension in different malocclusion | Orthodontics | On going | 
| 24 | A comparitive study on orthodontic patient with the effect of nicotine on orthodontic elastic ligature in tobacco user and non smoker | Orthodontics | On going | 
| 25 | Impaction of upper cuspid review | Orthodontics | Ongoing | 
| 26 | Evaluation of oral stereognostic ability among dentulous, partially edentulous and completely edentulous patients – a cross sectional study | Oral pathology | On going | 
| 27 | Correlation between tongue print with finger print as personal identification | Oral pathology | On going | 
| 28 | Awareness among middle school children about dental health care in thriuvallur | Oral pathology | On going | 
| 29 | Evaluation of lip prints and their relation with gender, BMI and blood group of individuals in south indian population | Oral pathology | On going | 
| 30 | Evaluation of lip print patterns and their relationship with premolar occlusions among college students | Oral pathology | On going | 
| 31 | Evaluation of demographic pattern and their relationship with gender, blood group and DMFT index among adults | Oral pathology | On going | 
| 32 | Assessment of occlusal groove patterns in permanent mandibular first and second molars among various blood groups in students | Oral pathology | On going | 
| 33 | Comparative evaluation of antimicrobial efficacy of punica granatum and psidium gujava leaf extract against enterococcus fecalis and candida albicans | Conservative dentistry and enododontics | On going | 
| 34 | Evaluation of three different polishing system on the surface roughness of packable and flowable composite resin material | Conservative dentistry and enododontics | On going | 
| 35 | Comparing the clinical efficacy of various agents in direct pulp capping a randomized controlled trial | Conservative dentistry and enododontics | On going | 
| 36 | A clinical weighing up of zirconomer, nano composites with amalgam in class I cavities – an in vitro study | Conservative dentistry and enododontics | On going | 
| 37 | Comparative evaluation of various methods of tooth print recording and comparing similarity at different intervals – an in vivo study | Conservative dentistry and enododontics | On going | 
| 38 | Therapeutic awareness trends in dentistry | Multidisciplinary | On going | 
| 39 | Assessment of age and gender by radiographic analysis of the effect of dimensions of mandibular ramus and mental foramen | Public health dentistry | On going | 
| 40 | Aromatherapy in minor surgical procedures in dentistry | Public health dentistry | On going | 
| 41 | Comparison of antigingivitis and antiplaque efficacy of herbal and non- herbal tooth paste in patients with gingivitis | Public health dentistry | On going | 
| 42 | To assess and compare the antibacterial effect of onion mint extract and chlorhexidine mouthwash solution against oral salivary micro organisms | Public health dentistry | On going | 
| 43 | Assessment of oral hygiene status and tobacco habits in contract based workers of ICF | Public health dentistry | On going | 
| 44 | Evaluation of antimicrobial efficacy of enafix toothpaste against Staph. Aureus and A.actinomycetemcomitans | Public health dentistry | On going | 
| 45 | Evaluation of efficiency of matricaria chamomile tea flower extract against oral microorganisms | Public health dentistry | On going | 
| 46 | Assessment of sleep disturbances and associated factors among staff nurses in PHC and government hospital in Thiruvallur | Public health dentistry | On going | 
| 47 | Oral health knowledge, attitude and practice among nursing college students in thiruvallur | Public health dentistry | On going | 
| 48 | Evaluations of awareness of HPV and PCOD and its effect on mental health among arts and science college student in Thiruvallur | Public health dentistry | On going | 
| 49 | Assessment of parental attitude and awareness towards preventive dentistry | Public health dentistry | On going | 
| 50 | Prevalence of potentially malignant lesions and conditions in village in thiruvallur | Public health dentistry | On going | 
| 51 | Assessment of oral health status of law college students in Thiruvallur | Public health dentistry | On going | 
| 52 | Assessment of oral health status between systemic disease and healthy individuals among industry workers in autotech company Ambattur | Public health dentistry | On going | 
| 53 | Assessment of oral health status in garment industry workers | Public health dentistry | On going | 
| 54 | Evaluation of day to day hassles among parents of young offsprings toassess their lifestyle quality | Public health dentistry | On going | 
| 55 | Assessment of impact of physical appearance pressure on mental health among medical, dental and nursing college students in Thiruvallur | Public health dentistry | On going | 
| 56 | Comparing the antigingivitis and antiplaque efficacy of herbal stabilised chlorine-dioxide and chlorhexidine in patients with gingivitis – randomised controlled trail. | Public health dentistry | On going | 
| 57 | Assessment of antimicrobial effect of phoenix dactylifera against porphyromonas gingivalis, streptococcus mutants and lactobaclus acidophilus and in vitro study | Public health dentistry | On going | 
| 58 | Assessment of social determinants of health | Public health dentistry | On going | 
| 59 | Oral hygiene status among bidi workers in thenkasi district | Public health dentistry | On going | 
| 60 | Assessment of oral hygiene status among works of sugarcane factory | Public health dentistry | On going | 
| 61 | Antibacterial effectiveness of probiotic based experimental mouthwash against cariogenic pathogen: an invitro study | Public health dentistry | On going | 
 
															 
															 
															 
															 
															 
															